Haier Pharmacy Refrigerator, HYC-410: Your Trusted Cold Storage Solution
The Haier pharmacy refrigerators are meticulously engineered for optimal cold storage solutions in environments such as pharmacies, drug stores, pharmaceutical companies, hospitals, clinics, and other medical storage facilities. With precise temperature control and eco-friendly features, this refrigerator is ideal for preserving the integrity of sensitive medical supplies like medicines, vaccines, reagents, and biological products that require consistent temperatures between 2–8 °C.
Key Features and Benefits:
Technical Data | |
---|---|
Cabinet type | Upright, Single Door |
Climate class | N |
Cooling type | Forced Air Cooling |
Defrost mode | Auto |
Refrigerant | HC |
Sound level (dB(A)) | 41 |
Performance | |
Temperature range (°C) | 2~8 |
Controller | Microprocessor |
Display | LED |
Electrical Data | |
Power supply (V/Hz) | 220~240/50 |
Electrical current(A) | 2.0 |
Dimensions | |
Capacity (L/Cu.Ft) | 410/14.5 |
Net/Gross weight | kg: 116/139 lbs: 255.7/306.4 |
Interior dimensions (W*D*H) | mm: 530*590*1380 in: 20.9*22.8*54.3 |
Exterior dimensions (W*D*H) | mm: 665*710*1965 in: 26.2*28.0*77.4 |
Interior dimensions (W*D*H) | mm: 710*810*2130 in: 27.6*31.9*83.9 |
Alarms | |
High/Low temperature | Yes |
High ambient temperature | Yes |
Remote Alarm | Yes |
Door ajar | Yes |
Power failure | Yes |
Low battery | Yes |
Sensor error | Yes |
Communication failure | Yes |
Accessories | |
Caster | 4 |
Foot | 2 |
Porthole | Yes |
Shelves/Drawers | 6/- |
485/232 portal | Optional |
Printer | Optional |
USB interface | Optional |
Others | |
Certification | CE, ENERGYSTAR |
*Haier Biomedical reserves the right to change products and specifications without prior notice.
Brand | Haier Biomedical |
---|