Need a customised solution?
Optional accessories are available for purchase separately. If your order needs a customised configuration, our technical specialists will follow up with full details before your order is finalised. Contact us via the enquiry form or sales@lasec.com.
Installation, training and special delivery
Some products require installation, training, or special delivery (such as tail-lift trucks, extra labour, or hazardous material packaging). If your order needs this, we'll contact you with the additional cost before dispatch, so your final invoice may differ from the listed price.
Ordering from outside South Africa
Online ordering is currently limited to South African customers, but our full range is still available. Log an enquiry or email international@lasec.com and our international sales team will assist you through our traditional sales channels.
The REVio is a professional portable multiparameter meter, combining pH, mV, ORP, ion-selective (ISE), conductivity, TDS, salinity, resistivity, dissolved oxygen and temperature measurement in a single field-ready instrument. It features a backlit colour graphic display with automatic and manual brightness and contrast adjustment, triple power supply capability, and GLP-compliant data logging for up to 10 000 records. This configuration is supplied with pH/ISE electrode 201T, conductivity cell 2301T and a polarographic dissolved oxygen sensor.
The REVio is built for use away from the bench, with three physical input groups (pH/ISE, conductivity, dissolved oxygen) and a colour LED status indicator above the display that signals instrument condition alongside on-screen self-diagnostic messages. Calibration and measurement data can be downloaded to a PC via micro USB using the free DataLink+ software.
Parameter | Measuring range | Resolution / Accuracy |
pH | -2.00 to +20.00 | 0.1 / 0.01 / 0.001 – ±0.002 |
mV / ORP | -2 000 to +2 000 mV | 0.1 / 1 mV |
ISE | 0.001 to 19 999 ppm | 0.001 / 0.1 automatic – 0.5% f.s. (monovalent) / 1% f.s. (divalent) |
Conductivity | 0.01 µS to 1 000 mS | Automatic scale – ±1% f.s. |
Resistivity | 1.00 Ω·cm to 10.00 MΩ·cm | ±1% f.s. |
Salinity | 0.01 ppt to 100 ppt | ±1% f.s. |
TDS | 0.1 mg/L to 500 g/L | ±1% f.s. |
Dissolved Oxygen | 0.00 to 50.0 mg/L | 0.1 – ±1.5% f.s. |
O2 saturation | 0.0 to 400% | 0.1% – ±10% |
Barometric pressure | 300 to 1 100 mbar | 1 mbar – ±0.5% |
Temperature | -30 °C to 130 °C | 0.1 °C / ±0.2 °C |
| Technical Data – Parameters & Ranges | |
|---|---|
| Parameters measured | pH, mV, ORP, ISE, conductivity, TDS, salinity, resistivity, dissolved oxygen, temperature |
| pH measuring range | -2.00 to +20.00 |
| pH resolution / accuracy | 0.1 / 0.01 / 0.001 – ±0.002 |
| mV / ORP range / resolution | -2 000 to +2 000 mV / 0.1, 1 mV |
| ISE measuring range | 0.001 to 19 999 ppm |
| ISE resolution | 0.001 / 0.1 (automatic scale) |
| ISE accuracy | 0.5% f.s. (monovalent), 1% f.s. (divalent) |
| ISE calibration points | 2-5 |
| Conductivity range | 0.01 µS to 1 000 mS |
| Conductivity accuracy | ±1% f.s. |
| Salinity range | 0.01 ppt to 100 ppt |
| Salinity accuracy | ±1% f.s. |
| TDS range | 0.1 mg/L to 500 g/L |
| TDS accuracy / factor | ±1% f.s. / 0.40 to 1.00 |
| Dissolved oxygen range | 0.00 to 50.0 mg/L |
| Dissolved oxygen resolution / accuracy | 0.1 – ±1.5% f.s. |
| O2 saturation range | 0.0 to 400% |
| O2 saturation resolution / accuracy | 0.1% – ±10% |
| Barometric pressure range | 300 to 1 100 mbar |
| Barometric pressure resolution / accuracy | 1 mbar – ±0.5% |
| Resistivity range | 1.00 Ω·cm to 10.00 MΩ·cm, ±1% f.s. |
| Temperature range | -30 °C to 130 °C, resolution 0.1 °C, accuracy ±0.2 °C |
| Calibration | |
| pH calibration points | 1-5 automatic, 5 user-defined |
| Recognised pH buffers | USA, NIST, DIN 19266 |
| ORP calibration points | 1 (automatic) |
| Conductivity calibration points | 1-4 automatic, 1 user-defined |
| Recognised conductivity standards | 84 µS, 147 µS, 1 413 µS, 12.88 mS, 111.8 mS |
| Cell constant | 0.1 / 1 / 10 |
| Cell type supported | 2-pole / 2-ring only |
| Dissolved oxygen calibration | Automatic, up to 2 points (0% and 100% saturation) |
| Reference temperature | 15 to 30 °C |
| Temperature coefficient (max) | 0.00 to 10.00 |
| Temperature compensation | 0.0 to 100.0 °C |
| Ultrapure water compensation | Yes |
| Salinity compensation | Yes |
| Barometric pressure compensation | Automatic |
| Calibration due alarm | Yes, with date/time setting (AQA function) |
| Calibration report | Yes |
| Electrode status indication | Yes |
| DHS sensor compatibility | Yes |
| Stability criteria | Low, Medium, High (pH) |
| Display & User Interface | |
| Display | High-definition, backlit colour TFT |
| Brightness / contrast control | Automatic and manual |
| Multi-parameter view | Simultaneous display, operator's choice of parameters |
| Selectable languages | English, Italian, German, Spanish, French, Czech |
| Password | Yes, numeric, 4 digits |
| Status indicator | Colour LED above display, plus on-screen self-diagnostic messages |
| Data Logger & Connectivity | |
| Internal memory | 10 000 data records (GLP) |
| Data logger modes | Manual and automatic |
| PC connection | Micro USB |
| Inputs | 3 pairs BNC, RCA, 4 mm banana (reference) |
| PC software | DataLink+, free of charge |
| Power Supply | |
| Battery power | 4 x AA 1.5 V alkaline batteries |
| Other power options | USB adaptor; PC connection |
| Dimensions & Environmental | |
| Dimensions (W x D x H) | 185 x 85 x 45 mm |
| Weight | 0.455 kg |
| Carrying case rating | IP67 |
| Accessories Supplied | |
| Supplied as standard | 3-hole field stand for electrodes, coloured buffer solutions, USB cable, power supply, user manual, IP67 carrying case |
| pH/ISE electrode | Electrode 201T |
| Conductivity cell | Cell 2301T |
| Dissolved oxygen sensor | Polarographic type |
| Compliance & Warranty | |
| Regulatory compliance | CE |
Q: How is the REVio powered in the field?
A: The instrument runs on 4 × AA 1.5 V alkaline batteries, with PC and mains power supply options also available.
Q: How many calibration points does the dissolved oxygen sensor support?
A: The instrument supports automatic dissolved oxygen calibration at up to 2 points, typically 0% and 100% saturation.
Q: How is data exported from the instrument?
A: Data can be downloaded to a PC via micro USB using the free DataLink+ software.
| Brand | Giorgio Bormac s.r.l |
|---|