Optional accessories are available for purchase separately. If you require a customised solution, please get in touch with our technical specialists by selecting the "Add to enquiry" button and using our enquiry form or by emailing sales@lasec.com.
Installation, training and special delivery requirements, such as the need for tail-lift trucks and additional labour and installation for large equipment and hazardous material (Hazmat) packaging, are chargeable in addition to standard freight and will be quoted separately before dispatch.
Online ordering is currently limited to South African customers, but our full range is still available. If you are ordering from outside South Africa, please log an enquiry or email internationallabsales@lasec.com, and our international sales team will gladly assist you through our traditional sales channels.
The HYC-130GD is a purpose-built under-counter pharmacy refrigerator for storing medicines, vaccines, reagents, and biological products at a controlled temperature between 2 °C and 8 °C. Designed for hospitals, pharmacies, pharmaceutical factories, clinics, and laboratories, it combines a compact under-counter footprint with forced-air cooling, a triple-layer glass door with frame heater, and a comprehensive alarm system for continuous product safety monitoring.
Interior (W x D x H) | 515 x 455 x 625 mm |
Exterior (W x D x H) | 595 x 670 x 840 mm |
Packing (W x D x H) | 670 x 730 x 890 mm |
Net/gross weight | 48 kg / 52 kg (approx.) |
| Technical Data | |
|---|---|
| Cabinet Type | Under-Counter, Glass Door |
| Climate Class (°C) | N, 16-32 |
| Cooling Type | Forced Air Cooling |
| Defrost Mode | Auto |
| Refrigerant | R600a, 30g |
| GWP (Global Warming Potential) | 20 |
| Sound Level (dB(A)) | 37 |
| Performance | |
| Temperature Range (°C) | 2–8 |
| Control | |
| Will the fan stop automatically when opening the door | Y |
| Controller | Microprocessor |
| Display | LED |
| Electrical Data | |
| Power Supply (V/Hz) | 220–240/50/60 |
| Power (W) | 180 |
| Performance Characteristics | |
| Temperature Sensor | NTC |
| Power Consumption (kWh/24h) | 1 |
| Dimensions | |
| Capacity (L/Cu.Ft) | 130/4.6 |
| Net/Gross Weight (approx) kg | 48/52 |
| Net/Gross Weight (approx) lbs | 105.8/114.6 |
| Interior Dimensions (W*D*H) mm | 515*455*625 |
| Interior Dimensions (W*D*H) in | 20.3*17.9*24.6 |
| Exterior Dimensions (W*D*H) mm | 595*670*840 |
| Exterior Dimensions (W*D*H) in | 23.4*26.4*33.1 |
| Packing Dimensions (W*D*H) mm | 670*730*890 |
| Packing Dimensions (W*D*H) in | 26.4*28.7*35.0 |
| Container Load (20'/40'/40'H) | 48/102/102 |
| Alarms | |
| High/Low Temperature | Y |
| High Ambient Temperature | Y |
| Door Ajar | Y |
| Power Failure | Y |
| Low Battery | Y |
| Sensor Error | Y |
| Communication Failure | Y |
| Condenser Heat | N |
| Remote Alarm | Y |
| Audible and Visual Alarm | Y |
| Accessories | |
| Caster | 2 |
| Foot | 2 |
| Porthole | 1 |
| Shelves/Basket | 3/1 |
| Printer | N/A |
| Chart Recorder | N/A |
| USB Interface | Optional (record up to 10 years) |
| RS485 | Optional |
| Material | |
| Exterior Material (mm) | Painted Steel |
| Insulation Material (mm) | Polystyrene |
| Door Thickness | 50 |
| Cabinet Thickness | 45 |
| Shelves Material | Steel Wire, Coated with Plastic |
| Others | |
| Certification | CE, DIN13277 (Optional) |
*Haier Biomedical reserves the right to change products and specifications without prior notice.
| Brand | Haier Biomedical |
|---|