The DUO™ II.I Water Purification System combines deionised (Type 2) and ultrapure (Type 1) water in ONE unit, saving you money and precious laboratory space.
Introduction to DUO™ II.I Water Purification System
The DUO™ II.I Water Purification System combines the trusted purifying technology of the GENO™ II with the impressive flexibility of the ALTO™ I. It processes potable water to Type 2 for the storage reservoir, which can be used for general laboratory applications or for dispensing Type 1 water as needed.
Key Features of the DUO™ II.I Water Purification System
The DUO™ II.I Water Purification System is a complete pre-engineered system designed to provide Type 2 water that can be dispensed from the storage tank via a dispensing tap or Type 1 water that can be dispensed from an integral dispenser gun or via a remote dispenser gun. The innovative and unique DUO™ II.I Water Purification System provides two water qualities within one easy-to-use system. Save on space, initial outlay and consumable costs.
Applications for Type 2 Water
DUO™ II.I Water Purification System is suitable for Type 2 water use of 10–150 litres per day. Type 2 water is used for:
Applications for Type 1 Water
DUO™ II.I Water Purification System is also suitable for Type 1 water use of up to 100 litres per day. Type 1 water is used for:
Real-Time TOC Monitoring for Optimal Water Quality
TOC monitoring is critical when organics will affect results, so real-time TOC readings allow for confidence in your water quality.
PRODUCT WATER QUALITY
TYPE 2 | TYPE 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | MAKE-UP FLOW RATE (@15 °C/59 °F) | WATER QUALITY (@25 °C/77 °F) | AUTO VOLUMETRIC DISPENSE (@15 °C/59 °F) | DISPENSE FLOW RATE | DISPENSE WATER QUALITY (@25 °C/77 °F) | BACTERIA | TOC | ENDOTOXINS** | RNASE** | DNASE** | PROTEASE** |
DUO II.I | ≥ 25 L/hr | 15 MΩ·cm | 0.1 - 25 L | ≥ 2 L/min | 18.2 MΩ·cm | < 0.01 CFU/ml | ≤ 5 ppb | < 0.001 EU/mL | < 1 pg/mL | < 5 pg/mL | < 0.15 μg/mL |
DUO II.I-R | ≥ 25 L/hr | 15 MΩ·cm | 0.1 - 25 L | ≥ 2 L/min | 18.2 MΩ·cm | < 0.01 CFU/ml | ≤ 5 ppb | < 0.001 EU/mL | < 1 pg/mL | < 5 pg/mL | < 0.15 μg/mL |
**Using correct final filter TC004
SYSTEM REQUIREMENTS
FEED WATER | ||
---|---|---|
Pressure | Bar / PSI | 0.1 - 6 / 1.45 - 87 |
Conductivity | μS/cm | < 1400 |
Temperature | °C / °F | 4 - 30 / 39.2 - 86 |
Hardness as CaCO3 | ppm | <400 |
Free Chlorine | ppm | < 2 |
Colloid Index | SDI | < 3 |
pH Value | - | 4 - 10 |
Iron (Total Fe) | ppm | < 0.1 |
UNIT SPECIFICATIONS
ALL MODELS | |
---|---|
Dimensions (HxWxD) | 500 x 490 x 290 mm / 19.7 ” x 19.3 ” x 11.5 ” |
Dimensions (Remote Dispenser) | 640 x 250 x 255 mm / 25.2 ” x , 9.84 ” x 10 ” |
Installed Weight | 30 kg / 66.1 lbs |
Power Supply | 100 - 240 V ~ ; 50/60 Hz; 3.0 A (max) |
Power Supply Output | 24 VDC, 5.0 A, 120 W (max) |
Operating Temperature | 4 °C - 35 °C (max) / 39.2 °F - 95 °F (max) |
Storage Temperature | 4 °C - 35 °C (max) / 39.2 °F - 95 °F (max) |
UTILITIES AND SERVICES
REQUIREMENTS | |
---|---|
Water Supply | Isolated cold-water feed |
Drain Type | Sink/Tundish/Standard up-stand with suitable trap |
Drain Flow | > 3 L/min |
Brand | Avidity Science |
---|