Need a customised solution?
Optional accessories are available for purchase separately. If your order needs a customised configuration, our technical specialists will follow up with full details before your order is finalised. Contact us via the enquiry form or sales@lasec.com.
Installation, training and special delivery
Some products require installation, training, or special delivery (such as tail-lift trucks, extra labour, or hazardous material packaging). If your order needs this, we'll contact you with the additional cost before dispatch, so your final invoice may differ from the listed price.
Ordering from outside South Africa
Online ordering is currently limited to South African customers, but our full range is still available. Log an enquiry or email international@lasec.com and our international sales team will assist you through our traditional sales channels.
Contact Lasec using our enquiry form, quoting your required mesh opening and CISA code. For openings below 100 µm, ask about reinforcement mesh placement.
Not sure which mesh size or configuration you need?
The 450 mm sieve is suited to high-throughput and coarse particle separation applications. You can still use our enquiry form to confirm the correct opening and configuration for your standard and sample type.
| ISO 3310.1 | ASTM E-11-2013 | CISA code |
|---|---|---|
| 20 µm | No. 635 | 1900601 |
| 25 µm | No. 500 | 1900801 |
| 32 µm | No. 450 | 1901001 |
| 36 µm | — | 1901201 |
| 38 µm | No. 400 | 1901401 |
| 40 µm | — | 1901601 |
| 45 µm | No. 325 | 1901801 |
| 50 µm | — | 1902001 |
| 53 µm | No. 270 | 1902201 |
| 56 µm | — | 1902401 |
| 63 µm | No. 230 | 1902601 |
| 71 µm | — | 1902801 |
| 75 µm | No. 200 | 1903001 |
| 80 µm | — | 1903201 |
| 90 µm | No. 170 | 1903401 |
| 100 µm | — | 1903601 |
| 106 µm | No. 140 | 1903801 |
| 112 µm | — | 1904001 |
| 125 µm | No. 120 | 1904201 |
| 140 µm | — | 1904401 |
| 150 µm | No. 100 | 1904601 |
| ISO 3310.1 | ASTM E-11-2013 | CISA code |
|---|---|---|
| 160 µm | No. 80 | 1904801 |
| 180 µm | — | 1905001 |
| 200 µm | — | 1905201 |
| 212 µm | No. 70 | 1905401 |
| 224 µm | — | 1905601 |
| 250 µm | No. 60 | 1905801 |
| 280 µm | — | 1906001 |
| 300 µm | No. 50 | 1906201 |
| 315 µm | — | 1906401 |
| 355 µm | No. 45 | 1906601 |
| 400 µm | — | 1906801 |
| 425 µm | No. 40 | 1907001 |
| 450 µm | — | 1907201 |
| 500 µm | No. 35 | 1907401 |
| 560 µm | — | 1907601 |
| 600 µm | No. 30 | 1907801 |
| 630 µm | — | 1908001 |
| 710 µm | No. 25 | 1908201 |
| 800 µm | — | 1908401 |
| 850 µm | No. 20 | 1908601 |
| 900 µm | — | 1908801 |
| ISO 3310.1 | ASTM E-11-2013 | CISA code |
|---|---|---|
| 1.00 mm | No. 18 | 1909001 |
| 1.12 mm | — | 1909201 |
| 1.18 mm | No. 16 | 1909401 |
| 1.25 mm | — | 1909601 |
| 1.40 mm | No. 14 | 1909801 |
| 1.60 mm | — | 1910001 |
| 1.70 mm | No. 12 | 1910201 |
| 1.80 mm | — | 1910401 |
| 2.00 mm | No. 10 | 1910601 |
| 2.24 mm | — | 1910801 |
| 2.36 mm | No. 8 | 1911001 |
| 2.50 mm | — | 1911201 |
| 2.80 mm | No. 7 | 1911401 |
| 3.15 mm | — | 1911601 |
| 3.35 mm | No. 6 | 1911801 |
| 3.55 mm | — | 1912001 |
| 4.00 mm | No. 5 | 1912201 |
| 4.50 mm | — | 1912401 |
| 4.75 mm | No. 4 | 1912601 |
| 5.00 mm | — | 1912801 |
| 5.60 mm | No. 3½ | 1913001 |
| 6.30 mm | ¼ in. | 1913201 |
| 6.70 mm | 0.265 in. | 1913401 |
| 7.10 mm | — | 1913601 |
| 8.00 mm | 5/16 in. | 1913801 |
| 9.00 mm | — | 1914001 |
| 9.50 mm | 3/8 in. | 1914201 |
| 10.00 mm | — | 1914401 |
| 11.20 mm | 7/16 in. | 1914601 |
| 12.50 mm | ½ in. | 1914801 |
| 13.20 mm | 0.530 in. | 1915001 |
| 14.00 mm | — | 1915201 |
| 16.00 mm | 5/8 in. | 1915401 |
| 18.00 mm | — | 1915601 |
| 19.00 mm | 3/4 in. | 1915801 |
| 20.00 mm | — | 1916001 |
| 22.40 mm | 7/8 in. | 1916201 |
| 25.00 mm | 1.00 in. | 1916401 |
| 26.50 mm | 1.06 in. | 1916601 |
| 28.00 mm | — | 1916801 |
| 31.50 mm | 1¼ in. | 1917001 |
| 35.50 mm | — | 1917201 |
| 37.50 mm | 1½ in. | 1917401 |
| 40.00 mm | — | 1917601 |
| 45.00 mm | 1¾ in. | 1917801 |
| 50.00 mm | 2.00 in. | 1918001 |
| 53.00 mm | 2.12 in. | 1918201 |
| 56.00 mm | — | 1918401 |
| 63.00 mm | 2½ in. | 1918601 |
| 71.00 mm | — | 1918801 |
| 75.00 mm | 3.00 in. | 1919001 |
| 80.00 mm | — | 1919201 |
| 90.00 mm | 3½ in. | 1919401 |
| 100.00 mm | 4.00 in. | 1919601 |
| 106.00 mm | 4.24 in. | 1919801 |
| 112.00 mm | — | 1920001 |
| 125.00 mm | 5.00 in. | 1920201 |
| Frame diameter | 450 mm |
| Frame height | 100 mm |
| Frame material | Stainless steel AISI-316 |
| Mesh / plate material | Stainless steel |
| Surface finish | Mirror polished |
| Screening surface | 1 520 cm² |
| Configurations | 450.1 wire mesh · 450.2 perforated plate (square and round holes) |
| Wire mesh range (450.1) | 20 µm to 125 mm |
| Perforated plate range (450.2) | 4.00 mm to 125 mm (square and round) |
| Identification | Laser-engraved serial number |
| Certificate included | Certificate of attestation per 2.1 EN 10204 |
| Calibration certificate (optional) | With uncertainty value |
| Reinforcement mesh (option) | Available for openings <100 µm |
| Optional Accessories | Pan 450 mm Ø (1900001), Cover 450 mm Ø (1900002), wet sieving pan/cover, cleaning kit |
| Standards | ISO 3310.1, ISO 3310.2, ASTM E-11, ASTM E-323, AFNOR NF X11-504 |
Q: What material is the frame made from?
A: The frame is manufactured from AISI-316 stainless steel with a mirror-polished finish. Like the 400 mm sieve range, the 450 mm sieve uses AISI-316 rather than the AISI-304 used on smaller frame sizes. AISI-316 provides enhanced corrosion resistance and is well suited to demanding laboratory and industrial environments.
Q: What is the screening surface area of this sieve?
A: The 450 mm × 100 mm sieve provides a screening surface area of 1,520 cm².
Q: What is this sieve size designed for?
A: The CISA 450 mm × 100 mm sieve is designed for particle size testing and coarse particle separation.
Q: What configurations are available for this sieve size?
A: Two configurations are available for the 450 mm × 100 mm frame:
• 450.1 — Wire mesh, conforming to ISO 3310.1, ASTM E-11, and AFNOR NF X11-504, with openings from 20 µm to 125 mm.
• 450.2 — Perforated plate, available in square-hole and round-hole versions, conforming to ISO 3310.2 and ASTM E-323, with openings from 4.00 mm to 125 mm.
Q: Is a reinforcement mesh available for fine openings in this frame size?
A: Yes. For mesh openings smaller than 100 µm, an optional reinforcement mesh is available to provide additional mechanical support within the large 450 mm frame. Contact Lasec when placing your order if this option is required.
Q: What is the full wire mesh range available in this frame size?
A: Configuration 450.1 is available with wire mesh openings from 20 µm to 125 mm. The complete mesh size table, including ISO 3310.1 openings, ASTM E-11-2013 designations, and CISA product codes, are available on the details section of the product page.
Q: Which standards does this sieve conform to?
A: Configuration 450.1 (wire mesh) conforms to ISO 3310.1, ASTM E-11, and AFNOR NF X11-504. Configuration 450.2 (perforated plate) conforms to ISO 3310.2 and ASTM E-323.
Q: What certificate is supplied with the sieve?
A: Every CISA 450 mm × 100 mm sieve is supplied with a certificate of attestation conforming to EN 10204 2.1.
Q: Is a calibration certificate available?
A: Yes. An optional calibration certificate with uncertainty value is available on request. Contact Lasec when placing your order to include this option.
Q: How is each sieve individually identified?
A: Each sieve carries an individual laser-engraved identification mark to support traceability and quality management requirements.
Q: What accessories are available for the 450 mm sieve?
A: The following optional accessories are available for the 450 mm × 100 mm sieve:
• Pan, 450 mm Ø stainless steel — Code 1900001
• Cover, 450 mm Ø stainless steel — Code 1900002
• Wet sieving pan and cover, 450 mm
• Cleaning ki
• Reinforcement mesh placement for openings smaller than 100 µm
• Calibration certificate with uncertainty value
Q: How can I order the wet sieving accessories or cleaning kit?
A: Contact Lasec for product codes, pricing, and ordering information for the wet sieving accessories and cleaning kit.
| Brand | CISA Sieving Technologies |
|---|