Need a customised solution?
Optional accessories are available for purchase separately. If your order needs a customised configuration, our technical specialists will follow up with full details before your order is finalised. Contact us via the enquiry form or sales@lasec.com.
Installation, training and special delivery
Some products require installation, training, or special delivery (such as tail-lift trucks, extra labour, or hazardous material packaging). If your order needs this, we'll contact you with the additional cost before dispatch, so your final invoice may differ from the listed price.
Ordering from outside South Africa
Online ordering is currently limited to South African customers, but our full range is still available. Log an enquiry or email international@lasec.com and our international sales team will assist you through our traditional sales channels.
The CISA 200 mm Ø x 50 mm H test sieve is the most widely used sieve size in the CISA range, referenced by ISO, AFNOR, ASTM, BS, DIN, and UNE standards. It is available in five configurations to cover a broad range of particle analysis applications: wire mesh (configuration 200.1), square-hole perforated plate (200.2), round-hole perforated plate (200.3), elongated-hole perforated plate (200.4), and electroformed plate (200.5). The mirror-polished AISI-304 frame is suitable for wet sieving. Each sieve is laser-marked with a serial number and supplied with a certificate of compliance according to 2.1 EN 10204.
| Opening | Recommended sample volume | Opening | Recommended sample volume |
|---|---|---|---|
| 38 µm | 25 cm³ | 2.00 mm | 200 cm³ |
| 45 µm | 30 cm³ | 4.00 mm | 350 cm³ |
| 63 µm | 35 cm³ | 8.00 mm | 500 cm³ |
| 90 µm | 40 cm³ | 16.00 mm | 1 000 cm³ |
| 125 µm | 50 cm³ | — | — |
| 250 µm | 70 cm³ | — | — |
| 500 µm | 100 cm³ | — | — |
| 1.00 mm | 140 cm³ | — | — |
| Code | Configuration | Applicable standard(s) | Opening range (wire mesh / plate) |
|---|---|---|---|
| 200.1 | Wire mesh sieves | ISO 3310.1 / ASTM E-11-2013 | 20 µm to 125 mm |
| 200.2 | Perforated plate — square holes | ISO 3310.2 / ASTM E-323-2011 | 4.00 mm to 125 mm |
| 200.3 | Perforated plate — round holes | ISO 3310.2 | 0.50 mm Ø to 50.00 mm Ø (standardised); additional non-standardised sizes available |
| 200.4 | Perforated plate — elongated holes | ISO 5223 | 1.00 x 20 mm to 6.00 x 30 mm; and electroformed 5 µm–500 µm |
| 200.5 | Electroformed plate — square holes | ISO 3310.3 / ASTM E-161 | 5 µm to 500 µm; tolerance ±2% |
Configuration 200.3 note: Sieves with perforations of 0.50 mm Ø, 1.00 mm Ø, 1.80 mm Ø, 4.00 mm Ø, and 4.50 mm Ø are used for testing rapeseed, rice, soybean, and other cereals.
Configuration 200.4 note: Elongated-hole sieves are constructed entirely of AISI-304 stainless steel. Primary application: grain and cereal industry.
Configuration 200.5 note: Electroformed sieves have tolerances two to ten times smaller than wire mesh, depending on opening size. Due to higher cost, their use is limited to applications requiring precision beyond wire mesh capability. Each sieve is supplied with a certificate of conformity.
Select your required mesh opening from the table and contact Lasec using our enquiry form, quoting the CISA product code. For configurations 200.2–200.5, the full CISA code tables for each configuration are available in the downloadable technical sheet.
Not sure which mesh size or configuration you need?
The 200 mm sieve is available in five configurations and more than 100 mesh sizes. You can still use our enquiry form to leave your details, and we will help you select the correct sieve for your application, industry standard, and sample type.
This is the primary configuration. The table below lists all available mesh openings with ISO, ASTM, and CISA code references.
| ISO 3310.1 | ASTM E-11-2013 | CISA code |
|---|---|---|
| 20 µm | No. 635 | 0800601 |
| 25 µm | No. 500 | 0800801 |
| 32 µm | No. 450 | 0801001 |
| 36 µm | — | 0801201 |
| 38 µm | No. 400 | 0801401 |
| 40 µm | — | 0801601 |
| 45 µm | No. 325 | 0801801 |
| 50 µm | — | 0802001 |
| 53 µm | No. 270 | 0802201 |
| 56 µm | — | 0802401 |
| 63 µm | No. 230 | 0802601 |
| 71 µm | — | 0802801 |
| 75 µm | No. 200 | 0803001 |
| 80 µm | — | 0803201 |
| 90 µm | No. 170 | 0803401 |
| 100 µm | — | 0803601 |
| 106 µm | No. 140 | 0803801 |
| 112 µm | — | 0804001 |
| 125 µm | No. 120 | 0804201 |
| 140 µm | — | 0804401 |
| 150 µm | No. 100 | 0804601 |
| ISO 3310.1 | ASTM E-11-2013 | CISA code |
|---|---|---|
| 160 µm | — | 0804801 |
| 180 µm | No. 80 | 0805001 |
| 200 µm | — | 0805201 |
| 212 µm | No. 70 | 0805401 |
| 224 µm | — | 0805601 |
| 250 µm | No. 60 | 0805801 |
| 280 µm | — | 0806001 |
| 300 µm | No. 50 | 0806201 |
| 315 µm | — | 0806401 |
| 355 µm | No. 45 | 0806601 |
| 400 µm | — | 0806801 |
| 425 µm | No. 40 | 0807001 |
| 450 µm | — | 0807201 |
| 500 µm | No. 35 | 0807401 |
| 560 µm | — | 0807601 |
| 600 µm | No. 30 | 0807801 |
| 630 µm | — | 0808001 |
| 710 µm | No. 25 | 0808201 |
| 800 µm | — | 0808401 |
| 850 µm | No. 20 | 0808601 |
| 900 µm | — | 0808801 |
Contact Lasec to confirm availability for openings above 50 mm.
| ISO 3310.1 | ASTM E-11-2013 | CISA code |
|---|---|---|
| 1.00 mm | No. 18 | 0809001 |
| 1.12 mm | — | 0809201 |
| 1.18 mm | No. 16 | 0809401 |
| 1.25 mm | — | 0809601 |
| 1.40 mm | No. 14 | 0809801 |
| 1.60 mm | — | 0810001 |
| 1.70 mm | No. 12 | 0810201 |
| 1.80 mm | — | 0810401 |
| 2.00 mm | No. 10 | 0810601 |
| 2.24 mm | — | 0810801 |
| 2.36 mm | No. 8 | 0811001 |
| 2.50 mm | — | 0811201 |
| 2.80 mm | No. 7 | 0811401 |
| 3.15 mm | — | 0811601 |
| 3.35 mm | No. 6 | 0811801 |
| 3.55 mm | — | 0812001 |
| 4.00 mm | No. 5 | 0812201 |
| 4.50 mm | — | 0812401 |
| 4.75 mm | No. 4 | 0812601 |
| 5.00 mm | — | 0812801 |
| 5.60 mm | No. 3½ | 0813001 |
| 6.30 mm | ¼ in. | 0813201 |
| 6.70 mm | 0.265 in. | 0813401 |
| 7.10 mm | — | 0813601 |
| 8.00 mm | 5/16 in. | 0813801 |
| 9.00 mm | — | 0814001 |
| 9.50 mm | 3/8 in. | 0814201 |
| 10.00 mm | — | 0814401 |
| 11.20 mm | 7/16 in. | 0814601 |
| 12.50 mm | ½ in. | 0814801 |
| 13.20 mm | 0.530 in. | 0815001 |
| 14.00 mm | — | 0815201 |
| 16.00 mm | 5/8 in. | 0815401 |
| 18.00 mm | — | 0815601 |
| 19.00 mm | 3/4 in. | 0815801 |
| 20.00 mm | — | 0816001 |
| 22.40 mm | 7/8 in. | 0816201 |
| 25.00 mm | 1.00 in. | 0816401 |
| 26.50 mm | 1.06 in. | 0816601 |
| 28.00 mm | — | 0816801 |
| 31.50 mm | 1¼ in. | 0817001 |
| 35.50 mm | — | 0817201 |
| 37.50 mm | 1½ in. | 0817401 |
| 40.00 mm | — | 0817601 |
| 45.00 mm | 1¾ in. | 0817801 |
| 50.00 mm | 2.00 in. | 0818001 |
| 53.00 mm | 2.12 in. | 0818201 |
| 56.00 mm | — | 0818401 |
| 63.00 mm | 2½ in. | 0818601 |
| 71.00 mm | — | 0818801 |
| 75.00 mm | 3.00 in. | 0819001 |
| 80.00 mm | — | 0819201 |
| 90.00 mm | 3½ in. | 0819401 |
| 100.00 mm | 4.00 in. | 0819601 |
| 106.00 mm | 4.24 in. | 0819801 |
| 112.00 mm | — | 0820001 |
| 125.00 mm | 5.00 in. | 0820201 |
| Technical specifications — CISA 200 mm x 50 mm stainless steel test sieve | |
|---|---|
| Frame diameter | 200 mm |
| Frame height | 50 mm |
| Frame material | Stainless steel AISI-304 (AISI-316 available as option) |
| Mesh / plate material | Stainless steel AISI-304 |
| Surface finish | Mirror polished |
| Wet sieving compatible | Yes |
| Available configurations | 200.1 wire mesh · 200.2 sq. perforated · 200.3 round perforated · 200.4 elongated holes · 200.5 electroformed |
| Wire mesh opening range (200.1) | 20 µm to 125 mm |
| Perforated plate range (200.2 sq.) | 4.00 mm to 125 mm |
| Perforated plate range (200.3 round) | 0.50 mm Ø to 50.00 mm Ø (standardised); non-standardised sizes on request |
| Elongated hole range (200.4) | 1.00 x 20 mm to 6.00 x 30 mm; electroformed 5 µm–500 µm |
| Electroformed range (200.5) | 5 µm to 500 µm; tolerance ±2% |
| Weight range | 300–500 g (depending on mesh opening) |
| Sample volume (see table on description tab) | 25 cm³ (38 µm) to 1 000 cm³ (16 mm) |
| Identification | Laser-marked serial number |
| Certificate included | Certificate of compliance per 2.1 EN 10204 |
| Calibration certificate (optional) | With uncertainty value |
| Compatibility | Not compatible with 8-inch (203 mm Ø) sieves |
| Optional Accessories | Cover (0800001), Cover wet (0800004), Pan (0800002), Pan wet (0800005), O-ring (J200), cleaning kit |
| Standards | ISO 3310.1, ISO 3310.2, ISO 3310.3, ISO 5223, ASTM E-11-2013, ASTM E-323-2011, ASTM E-161, AFNOR, BS, DIN, UNE |
Q: What size is the CISA stainless steel test sieve?
A: The sieve measures 200 mm Ø × 50 mm H.
Q: What configurations are available?
A: The sieve is available in five configurations: wire mesh, square perforated plate, round perforated plate, elongated holes, and electroformed plate.
Q: What is the wire mesh opening range?
A: The wire mesh configuration 200.1 is available from 20 µm to 125 mm.
Q: What material is the frame made from?
A: The frame is made from AISI-304 stainless steel as standard, with AISI-316 stainless steel available as an optional upgrade.
Q: Is the sieve suitable for wet sieving?
A: Yes. The mirror-polished stainless steel frame is compatible with wet sieving applications.
Q: What standards does this sieve comply with?
A: Depending on configuration, the sieve complies with ISO 3310.1, ISO 3310.2, ISO 3310.3, ISO 5223, ASTM E-11-2013, ASTM E-323-2011, and ASTM E-161.
Q: Is a certificate included with the sieve?
A: Yes. Each sieve is supplied with a certificate of compliance according to 2.1 EN 10204.
Q: Is a calibration certificate available?
A: Yes. A calibration certificate with uncertainty value is available as an optional extra.
Q: How is the sieve identified for traceability?
A: Each sieve is laser-marked with an individual serial number for traceability and quality control.
Q: What is the weight of the sieve?
A: The sieve weighs approximately 300–500 g, depending on the selected mesh opening or configuration.
Q: Is this sieve compatible with 8-inch sieves?
A: No. The 200 mm Ø sieve is not compatible with 8-inch (203 mm Ø) sieves.
Q: What accessories are available?
A: Available optional accessories include a standard cover, wet sieving cover, standard pan, wet sieving pan, O-ring seal, cleaning kit, metal identification label, and optional calibration certificate.
Q: What is the recommended sample volume?
A: Recommended sample volume depends on the mesh opening, ranging from 25 cm³ for 38 µm openings up to 1 000 cm³ for 16 mm openings.
Q: What is configuration 200.1?
A: Configuration 200.1 refers to wire mesh sieves compliant with ISO 3310.1 and ASTM E-11-2013.
Q: What is configuration 200.2?
A: Configuration 200.2 refers to square-hole perforated plate sieves compliant with ISO 3310.2 and ASTM E-323-2011.
Q: What is configuration 200.3?
A: Configuration 200.3 refers to round-hole perforated plate sieves, commonly used for applications such as testing rapeseed, rice, soybean, and other cereals.
Q: What is configuration 200.4?
A: Configuration 200.4 refers to elongated-hole sieves, designed primarily for the grain and cereal industry.
Q: What is configuration 200.5?
A: Configuration 200.5 refers to electroformed plate sieves, offering tighter tolerances for applications requiring greater precision than wire mesh.
| Brand | CISA Sieving Technologies |
|---|