Need a customised solution?
Optional accessories are available for purchase separately. If your order needs a customised configuration, our technical specialists will follow up with full details before your order is finalised. Contact us via the enquiry form or sales@lasec.com.
Installation, training and special delivery
Some products require installation, training, or special delivery (such as tail-lift trucks, extra labour, or hazardous material packaging). If your order needs this, we'll contact you with the additional cost before dispatch, so your final invoice may differ from the listed price.
Ordering from outside South Africa
Online ordering is currently limited to South African customers, but our full range is still available. Log an enquiry or email international@lasec.com and our international sales team will assist you through our traditional sales channels.
The BestScope BS-2048FT is a trinocular LED fluorescence biological microscope built on an infinity colour-corrected optical system. It combines transmitted LED illumination with a reflected LED fluorescence module, allowing rapid switchover between bright field and fluorescence observation without changing the light source. The large ceramic-surface mechanical stage, front LCD display, ECO standby function, and Type-C portable power input make it suited to both laboratory and field-adjacent settings. The fluorescent trinocular body accommodates a camera via a C-mount or photo cube and supports dark-field and phase-contrast observation with optional accessories.
| Item | Specification | BS-2048FT(LED) |
|---|---|---|
| Optical System | Infinite Color Corrected Optical System | ● |
| Viewing Head | 30 degree gemel binocular tube, 360° rotatable, adjustable eye-point height from 375mm to 428.5mm, fixed eyepiece tube, interpupillary distance: 48-76mm | ○ |
| 30 degree gemel trinocular tube, 360° rotatable, adjustable eye-point height from 375mm to 428.5mm, fixed eyepiece tube, interpupillary distance: 48-76mm, splitting ratio: 50:50 | ● | |
| Eyepiece | High eye point wide field plan eyepiece PL10X/20mm, with adjustable diopter | ○ |
| High eye point wide field plan eyepiece PL10X/20mm, with adjustable diopter and micrometer | ○ | |
| High eye point wide field plan eyepiece PL10X/22mm, with adjustable diopter | ● | |
| High eye point wide field plan eyepiece PL10X/22mm, with adjustable diopter and micrometer | ○ | |
| High eye point wide field plan eyepiece PL10X/22mm, with adjustable diopter, micrometer and grid plate | ○ | |
| Objective | Infinity Plan Achromatic Objectives | |
| 2×, NA=0.06, WD=5.00mm (should work with frosted filter) | ○ | |
| 4×, NA=0.10, WD=15.00mm | ○ | |
| 10×, NA=0.25, WD=10.80mm | ● | |
| 20×, NA=0.4, WD=1.50mm | ● | |
| 40×, NA=0.65, WD=0.80mm | ● | |
| 60×, NA=0.85, WD=0.30mm | ○ | |
| 100×, NA=1.25, WD=0.21mm | ● | |
| Infinity Plan Phase Contrast Objective | ||
| 10×, NA=0.25, WD=10.80mm | ○ | |
| 20×, NA=0.40, WD=1.50mm | ○ | |
| 40×, NA=0.65, WD=0.80mm | ○ | |
| 100×, NA=1.25, WD=0.21mm | ○ | |
| Infinity Plan Semi-Apochromatic Objective | ||
| 4x, NA=0.13, WD=16.4mm | ○ | |
| 10x, NA=0.3, WD=8.1mm | ○ | |
| 20x, NA=0.5, WD=2.0mm | ○ | |
| 40x, NA=0.75, WD=0.74mm | ○ | |
| 100x, NA=1.28, WD=0.14mm | ○ | |
| Nosepiece | Quintuple Nosepiece with Brightness Memory | ● |
| Stage | Double layers mechanical ceramic paint stage, 210mm*171mm, precision: 0.1mm (X-axis rackless). Clips for double sliders, moving range: 78mm*51mm. | ● |
| Condenser | N.A. 1.25 Koehler illuminator condenser (with slot for phase contrast and dark field accessories) with aperture diaphragm. | ● |
| Focusing | Low hand coarse and fine coaxial focus system, with elastic adjustment device and upper limit device. Coarse adjustment range is 27mm. Fine tuning accuracy is 2 µm. | ● |
| Transmitted Illumination | 100V -240V external transformer, 5W LED with continuous intensity control. Type-C interface allows portable battery as a power source. With ECO function, LCD display and color temperature adjustment function, the adjustment range: 3000K-7000K. | ● |
| Microscope Body | For Fluorescent microscope | ● |
| LED Fluorescent Module | B1 band pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob and eye guard. LED 5WLED, 470nm, EM: 535/40nm, EX480/30nm, BS505nm | ● |
| B2 long pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob and eye guard. LED 5WLED, 470nm, EM: 535nmLP, EX480/30nm, BS505nm | ○ | |
| B4 TB – LED fluorescent module for TB, with intensity adjust knob, BF/FL switching knob and eye guard. LED 5WLED, 455nm, EM: 485nm, EX450/50nm, BS480nm | ○ | |
| G1 band pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob and eye guard. LED 5WLED, 470nm, EM: 635/60nm, EX560/40nm, BS600nm | ○ | |
| UV2 long pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob and eye guard. LED 5WLED, 385nm, EM: 375/28nm, EX365/10nm, BS415nm | ○ | |
| UV4 long pass filter LED fluorescent module, with intensity adjust knob, BF/FL switching knob and eye guard. LED 5WLED, 365nm, EM: 435nm, EX365/10nm, BS400nm. | ○ | |
| LED fluorescent light barrier | ● | |
| Dark Field Accessories | Dark Field Insert Plate (used for 4×-40× objectives) | ○ |
| Centering Telescope | Centering Telescope Φ30mm (used with phase contrast plate and objective) | ○ |
| Phase Contact Accessories | Phase Contrast Insert Plate (used for 10×, 40× phase contrast objectives) | ○ |
| Phase Contrast Insert Plate (used for 20×, 100× phase contrast objectives) | ○ | |
| C-mount Adapter | 0.35× C-mount adapter, adjustable | ○ |
| 0.5× C-mount adapter, adjustable | ○ | |
| 0.65× C-mount adapter, adjustable | ○ | |
| 1× C-mount adapter, adjustable | ○ | |
| Other Accessories | Frosted glass accessories (used with 2X Infinity Plan Achromatic Objectives) | ○ |
| Micrometer | ○ | |
| Fluorescent free oil 30ml | ● | |
| Internal hexagonal Spanner M4 | ● | |
| Note: ●Standard Outfit, ○Optional | ||
Q: Can I switch between bright field and fluorescence observation without changing the light source?
A: Yes. The instrument uses a single-knob switchover between transmitted bright field illumination and the reflected LED fluorescence module, so no lamp change is required.
Q: What is the standard fluorescence filter module fitted to this microscope?
A: The standard configuration includes the B1 band pass filter LED fluorescent module (5 W LED, 470 nm; EM 535/40 nm; EX 480/30 nm; BS 505 nm), fitted with an intensity adjustment knob, a BF/FL switching knob, and an eye guard.
Q: Are other fluorescence filter modules available?
A: Yes, as optional upgrades: B2 (long pass, 470 nm), B4 (TB-specific, 455 nm), G1 (band pass, 470 nm), UV2 (long pass, 385 nm), and UV4 (long pass, 365 nm). Specifications for each are listed in the technical data table.
Q: Can this microscope run on battery power?
A: Yes. The transmitted illumination accepts a Type-C portable battery as a power source, in addition to the standard 100–240 V external transformer supply. A USB port on the body can also charge a phone or tablet.
Q: What does the ECO standby function do?
A: The microscope automatically cuts illumination after a configurable idle period of 5–60 minutes. It wakes by touching the dimming knob.
Q: Can colour temperature and brightness be adjusted, and are they displayed?
A: Yes. The 5 W LED transmitted illumination offers continuous intensity control and colour temperature adjustment across a 3 000–7 000 K range, with current brightness, colour temperature, and objective magnification shown on a front LCD display.
Q: What objectives are fitted as standard, and can the set be expanded?
A: Standard infinity plan achromatic objectives are 10×, 20×, 40×, and 100×. Optional additions include 2× and 4× achromatic objectives, a full infinity plan phase contrast set (10×, 20×, 40×, 100×), and an infinity plan semi-apochromatic set (4×, 10×, 20×, 40×, 100×).
Q: Does the nosepiece remember illumination settings per objective?
A: Yes, the quintuple nosepiece includes a brightness memory function that stores the illumination setting for each objective.
Q: Is the microscope suited to phase contrast or dark field work?
A: Phase contrast and dark field observation are supported with optional accessories, namely the phase contrast insert plates (for 10×/40× and 20×/100× objectives), the dark field insert plate (for 4×–40× objectives), and a centering telescope.
Q: Can a camera be attached?
A: Yes, via the trinocular port (50:50 split ratio), using optional C-mount adapters (0.35×, 0.5×, 0.65×, or 1×) or a photo cube.
Q: Is immersion oil included?
A: Yes, 30 ml of fluorescent-free immersion oil is supplied as standard.
Q: What is the stage construction?
A: A double-layer mechanical stage with a ceramic-painted surface, 210 × 171 mm, with X-axis precision of 0.1 mm (rackless) and a moving range of 78 × 51 mm. A damping double-clip holds two slides simultaneously.
Q: What applications is the BS-2048FT suited to?
A: Fluorescence microscopy, bright field observation, dark field observation, phase contrast observation, TB detection, immunofluorescence, cell biology, haematology, pathology, teaching and biomedical laboratories, and field use under battery power.
| Brand | BestScope |
|---|